1 | NO OF TOTAL MILK COOPERATIVE SOCIETY | 375 |
---|---|---|
2 | INCLUDING THEM NO OF WOMEN MILK COOPERATIVE SOCIETY | 111 |
3 | NO OF RUNNING MILK COOPERATIVE SOCIETY AT PRESENT | 352 |
4 | WOMEN MILK COOPERATIVE SOCIETY | 100 |
5 | NO OF REGISTER SOCIETY | 164 |
6 | NO OF SOCIETY REGISTRATION IS IN PROCESS | 100 |
7 | NO OF TOTAL MILK PRODUCRES MEMBERS INCLUDING WOMEN MEMBER | 19443 |
8 | NO OF WOMEN MEMBER | 8294 |
9 | NO OF POURER MEMBER | 8806 |
10 | TOTAL FEMALE CATTLE POPULATION OF BANKURA DISTRICT | 514886 |
11 | NO OF FEMALE CATTLE POPULATION INVOLVED WITHIN THE SOCIETY | 62698 |
12 | BLOCK COVERED (Barjora, Onda, Bishnupur, Joypur, Kotalpur, Indus, Sonamukhi, Patrasayer, Hirbandh, Indpur, Khatra, Raipur, Sarenga, Simlapal, Taldangra, Ranibandh, Bankura II) |
17 BLOCKS |
July
1
,
2020